Specially designed for short runs and operation in confined places, Mattson ML550 offers operators a new level of performance and versability.
Product Details
China Mini track skid steer loader with Kubota or Kohler diesel engine for sale
Excellent Performance:
♦. Specially designed for short runs and operation in confined places, Mattson ML550 offers operators a new level of performance and versability;
♦. With quick connects and an arsenal of available attachments, mini skid steer is ready to tackle a variety of jobs with ease;
♦. Equipped with a nearly 2m dump height, the mini loader saves labor and time;
♦. Compact and flexible design makes it quite easy and convenient to operate, maintain and repair.
Kubota or Kohler diesel engine, water cool, 4 cylinders, for option
Optional attachments:
Standard bucket, mini digger, grapple fork, 4 in 1 bucket, sweeper,
Hydraulic breaker, auger, angle blade, pallet fork, snow blower,
Lawn mower,trencher, etc.
![]() | ![]() |
Product Parameters
Main specification and drawing of New Designed 50HP Track Skid Steer Loader For Hot Sale
ITEM | UNIT | DATA |
MAIN SPECIFICATIONS | ||
Length (Including bucket)*Width*Height | mm | 2824*1250*1505 |
Length (No Including bucket)*Width*Height | mm | 2202*1100*1505 |
Travel speed | Km/h | 7.2 |
Bucket capacity | m³ | 0.2 |
Bucket width | mm | 1250 |
Max. Operating height | mm | 3263 |
Rated load | kg | 381 |
Wheel base | mm | 1170 |
Tread width | mm | 1100 |
Ground clearance | mm | 150 |
Dumping reach | mm | 614 |
Height to bucket pin | mm | 2478 |
Rollback angle of bucket at max.height | ° | 100 |
Rollback angle of bucket on ground | ° | 18 |
Dumping angle at max.height | ° | 30 |
Angle of departure | ° | 22 |
Dump height | mm | 1939 |
OPERATION SPECIFICATIONS | ||
Operating weight | kg | 1650 |
System Relief @ Quick Couplers | bar | 210 |
Front turning radius(Including bucket) | mm | 1738 |
Carry Position | mm | 178 |
Ground Clearance-under platform | mm | 160 |
Tipping Load (SAE) | kg | 1088.6 |
ENGINE | ||
Make | Kubota V2403 | |
Fuel / Cooling | Diesel/Liquid | |
Rated power | HP | 50 |
Maximum Governed RPM | RPM | 2600 |
Fuel (fuel capacity) | L | 65 |
Number of Cylinders | 4 | |
Displacement | L | 2.434 |
Detailed Images
Details pictures and work condition of New Designed 50HP Track Skid Steer Loader For Hot Sale